The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
NC · REC.GOV #233421
Wilkesboro, NC · Checked every 60 seconds
Bandits Roost Campground is located on the south side of W. Kerr Scott Reservoir in western North Carolina. Constructed in the beautiful Yadkin River Valley, the lake offers extensive opportunities for outdoor recreational activities.This location has limited staffing. Please call (336) 921-3390…
● Next site opening in July 2026: Wed, Jul 29 · A · 01
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
A · 01 TENT ONLY NONELECTRIC | |||
A · 02 TENT ONLY NONELECTRIC | |||
A · 03 TENT ONLY NONELECTRIC | |||
A · 04 TENT ONLY NONELECTRIC | |||
A · 05 TENT ONLY NONELECTRIC | |||
A · 06 TENT ONLY NONELECTRIC | |||
A · 07 TENT ONLY NONELECTRIC | |||
A · 08 TENT ONLY NONELECTRIC | |||
A · 09 TENT ONLY NONELECTRIC | |||
A · 10 STANDARD ELECTRIC | |||
A · 11 STANDARD ELECTRIC | |||
A · 12 STANDARD ELECTRIC | |||
A · 13 STANDARD ELECTRIC | |||
A · 14 STANDARD ELECTRIC | |||
A · 15 STANDARD ELECTRIC | |||
A · 16 STANDARD ELECTRIC | |||
A · 17 STANDARD ELECTRIC | |||
A · 18 STANDARD ELECTRIC | |||
A · 19 STANDARD ELECTRIC | |||
A · 20 STANDARD ELECTRIC | |||
A · 21 STANDARD ELECTRIC | |||
A · 22-A STANDARD ELECTRIC | |||
A · 22-B STANDARD ELECTRIC | |||
A · 23-A STANDARD ELECTRIC | |||
A · 23-B STANDARD ELECTRIC | |||
A · 24 STANDARD ELECTRIC | |||
A · 25 STANDARD ELECTRIC | |||
A · 26 STANDARD ELECTRIC | |||
A · 27 STANDARD ELECTRIC | |||
A · 28 STANDARD ELECTRIC | |||
A · 29 STANDARD ELECTRIC | |||
A · 30 STANDARD ELECTRIC | |||
A · 31 STANDARD ELECTRIC | |||
A · 32 STANDARD ELECTRIC | |||
A · 33 STANDARD ELECTRIC | |||
A · 34 STANDARD ELECTRIC | |||
A · 35 STANDARD ELECTRIC | |||
A · 36 STANDARD ELECTRIC | |||
A · 37 STANDARD ELECTRIC | |||
A · 38 STANDARD ELECTRIC | |||
A · 39 STANDARD ELECTRIC | |||
A · 40 STANDARD ELECTRIC | |||
A · 41 STANDARD ELECTRIC | |||
A · 42 STANDARD ELECTRIC | |||
A · 43 STANDARD ELECTRIC | |||
A · 44 STANDARD ELECTRIC | |||
A · 45 STANDARD ELECTRIC | |||
A · 46 STANDARD ELECTRIC | |||
A · 47 STANDARD ELECTRIC | |||
A · 48 STANDARD ELECTRIC | |||
A · 49 STANDARD ELECTRIC | |||
A · 50 STANDARD ELECTRIC | |||
A · 51 STANDARD ELECTRIC | |||
A · 52 STANDARD ELECTRIC | |||
A · 53 STANDARD ELECTRIC | |||
A · 54 STANDARD ELECTRIC | |||
A · 55 STANDARD ELECTRIC | |||
A · 56 STANDARD ELECTRIC | |||
A · 57 STANDARD ELECTRIC | |||
A · 58 STANDARD ELECTRIC | |||
A · 59 STANDARD ELECTRIC | |||
A · 60 STANDARD ELECTRIC | |||
A · 61 TENT ONLY NONELECTRIC | |||
A · 62 TENT ONLY NONELECTRIC | |||
A · 63 TENT ONLY NONELECTRIC | |||
A · 64 TENT ONLY NONELECTRIC | |||
A · 65 TENT ONLY NONELECTRIC | |||
A · 66 TENT ONLY NONELECTRIC | |||
A · 67 TENT ONLY NONELECTRIC | |||
A · 68 TENT ONLY NONELECTRIC | |||
A · 69 STANDARD ELECTRIC | |||
A · 70 STANDARD ELECTRIC | |||
B · 100 STANDARD ELECTRIC | |||
B · 71 STANDARD ELECTRIC | |||
B · 72 STANDARD ELECTRIC | |||
B · 73 STANDARD ELECTRIC | |||
B · 74 STANDARD ELECTRIC | |||
B · 75 STANDARD ELECTRIC | |||
B · 76 STANDARD ELECTRIC | |||
B · 77 STANDARD ELECTRIC | |||
B · 78 STANDARD ELECTRIC | |||
B · 79 STANDARD ELECTRIC | |||
B · 80 STANDARD ELECTRIC | |||
B · 81 STANDARD ELECTRIC | |||
B · 82 STANDARD ELECTRIC | |||
B · 83 STANDARD ELECTRIC | |||
B · 84 STANDARD ELECTRIC | |||
B · 85 STANDARD ELECTRIC | |||
B · 86 STANDARD ELECTRIC | |||
B · 87 STANDARD ELECTRIC | |||
B · 88 STANDARD ELECTRIC | |||
B · 89 STANDARD ELECTRIC | |||
B · 90 STANDARD ELECTRIC | |||
B · 91 STANDARD ELECTRIC | |||
B · 92 STANDARD ELECTRIC | |||
B · 93 STANDARD ELECTRIC | |||
B · 94 STANDARD ELECTRIC | |||
B · 95 STANDARD ELECTRIC | |||
B · 96 STANDARD ELECTRIC | |||
B · 97 STANDARD ELECTRIC | |||
B · 98 STANDARD ELECTRIC | |||
B · 99 STANDARD ELECTRIC | |||
B · B GROUP STANDARD ELECTRIC |